

SIZING CHARTS
Boy’s Shorts and Pants
| Regular Sizes | Waist | Short Inseam | Pant Inseam |
|---|---|---|---|
| 2T | 18 | 3 1/4 | 13 1/2 |
| 3T | 19 | 4 3/4 | 13 1/2 |
| 4T | 20 | 5 | 13 1/2 |
| 3R | 21 | 5 | 13 1/2 |
| 4R | 21 1/2 | 5 3/4 | 15 |
| 5R | 22 | 6 | 17 1/7 |
| 6R | 22 /12 | 6 1/4 | 20 |
| 7R | 23 | 6 1/2 | 21 |
| 8R | 24 | 7 | 22 |
| 10R | 25 | 7 1/4 | 25 |
| 12R | 26 | 7 1/2 | 27 |
| 14R | 27 | 8 | 28 |
| Slim Sizes | Waist | Short Inseam | Pant Inseam |
|---|---|---|---|
| 3S | 19 | 5 1/2 | 13 1/2 |
| 4S | 19 1/2 | 5 3/4 | 15 |
| 5S | 20 | 6 | 17 1/7 |
| 6S | 20 /12 | 6 1/4 | 20 |
| 7S | 21 | 6 1/2 | 21 |
| 8S | 22 | 7 | 22 |
| 10S | 23 | 7 1/4 | 25 |
| 12S | 24 | 7 1/2 | 27 |
| 14S | 25 | 8 | 28 |
| Husky Sizes | Waist | Short Inseam | Pant Inseam |
|---|---|---|---|
| 26 | 26 | 6 3/4 | 21 |
| 27 | 27 | 7 | 22 |
| 28 | 28 | 7 1/4 | 25 |
| 29 | 29 | 7 1/2 | 26 |
| 30 | 30 | 7 3/4 | 27 |
| 31 | 31 | 8 | 27 |
| 32 | 32 | 8 1/4 | 28 |
| 33 | 33 | 8 3/8 | 29 |
| 34 | 34 | 8 1/2 | 29 |
| 36 | 36 | 9 | 30 |
| 38 | 38 | 9 1/2 | 30 |
| Husky Sizes | Waist | Short Inseam | |
|---|---|---|---|
| 26 | 26 | 9 | |
| 27 | 27 | 9 | |
| 28 | 28 | 9 | |
| 29 | 29 | 9 |
| Men Sizes | Waist | Short Inseam | |
|---|---|---|---|
| 30 | 30 | 9 1/2 | |
| 32 | 32 | 9 1/2 | |
| 34 | 34 | 9 1/2 | |
| 36 | 36 | 10 | |
| 38 | 38 | 10 | |
| 40 | 40 | 10 | |
| 42 | 42 | 10 | |
| 44 | 44 | 10 | |
| 46 | 46 | 10 | |
| 48 | 48 | 10 |
All dimensions are given in inches
Measuring Tips to Assure The Best Fit

Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
Girl’s Shorts and Pants
| Regular Sizes | Waist | Short Inseam | Pant Inseam |
|---|---|---|---|
| 2T | 18 | 3 1/4 | 13 1/2 |
| 3T | 19 | 4 3/4 | 13 1/2 |
| 4T | 20 | 5 | 13 1/2 |
| 3 | 21 | 4 | 14 |
| 4 | 21 1/2 | 4 1/4 | 15 1/2 |
| 5 | 22 | 4 1/2 | 18 |
| 6 | 22 /12 | 4 3/4 | 21 |
| 6X | 23 | 5 | 22 |
| 7R | 23 1/2 | 5 1/4 | 23 |
| 8R | 24 | 5 3/4 | 24 |
| 10R | 25 | 6 | 25 |
| 12R | 26 | 6 1/4 | 27 |
| 14R | 27 | 6 1/2 | 28 |
| 16R | 28 | 6 3/4 | 29 |
| Slim Sizes | Waist | Short Inseam | Pant Inseam |
|---|---|---|---|
| 7S | 21 1/2 | 5 1/2 | 23 |
| 8S | 22 | 5 3/4 | 24 |
| 10S | 23 | 6 | 25 |
| 12S | 24 | 6 1/4 | 27 |
| 14S | 25 | 6 1/2 | 28 |
| 16S | 26 | 6 3/4 | 29 |
| Half Sizes | Waist | Short Inseam | Pant Inseam |
|---|---|---|---|
| 6.5 | 27 1/2 | 5 1/2 | 22 |
| 7.5 | 28 1/2 | 5 5/8 | 24 |
| 8.5 | 29 1/2 | 5 3/4 | 26 |
| 10.5 | 30 1/2 | 5 7/8 | 27 1/2 |
| 12.5 | 32 | 6 | 29 |
| 14.5 | 33 1/2 | 6 1/8 | 30 |
| 16.5 | 35 | 6 1/4 | 30 1/2 |
| 18.5 | 36 1/2 | 6 3/8 | 32 |
| Junior Sizes | Waist | Short Inseam | Pant Inseam |
|---|---|---|---|
| 0 | 22 1/2 | 8 | 31 1/2 |
| 1 | 23 1/2 | 8 | 31 1/2 |
| 3 | 24 | 8 1/2 | 31 1/2 |
| 5 | 25 | 8 1/2 | 31 1/2 |
| 7 | 26 | 8 1/2 | 31 1/2 |
| 9 | 27 | 8 1/2 | 32 1/2 |
| 11 | 28 1/2 | 8 1/2 | 32 1/2 |
| 13 | 30 | 8 1/2 | 32 1/2 |
| 15 | 31 1/2 | 8 1/2 | 32 1/2 |
| 17 | 33 | 9 | 33 1/2 |
| 19 | 35 | 9 | 33 1/2 |
| 21 | 37 | 9 | 33 1/2 |
| 23 | 39 | 9 | 33 1/2 |
| 25 | 41 | 9 | 33 1/2 |
All dimensions are given in inches
Measuring Tips to Assure The Best Fit

Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
Girl’s Dress Shirts
| Girl Sizees | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 28 | 29 | 30 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 |
| Ladies Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 41 | 44 | 47 | 50 | 53 | 57 | 61 |
All dimensions are given in inches
Measuring Tips to Assure The Best Fit

Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
Skirts & Culottes
| Regular Sizes | Waist | Total Length |
|---|---|---|
| 3 | 20 | 13 1/4 |
| 4 | 21 | 14 1/4 |
| 5 | 22 | 15 1/4 |
| 6 | 23 | 16 1/4 |
| 6X | 24 | 17 1/4 |
| 7R | 24 | 18 1/4 |
| 8R | 24 1/2 | 19 3/4 |
| 10R | 25 1/2 | 20 3/4 |
| 12R | 26 1/2 | 21 1/4 |
| 14R | 28 | 21 3/4 |
| 16R | 29 1/2 | 22 1/4 |
| Half Sizes | Waist | Total Length |
|---|---|---|
| 7.5 | 28 1/2 | 18 3/4 |
| 8.5 | 29 1/2 | 19 3/4 |
| 10.5 | 30 1/2 | 20 3/4 |
| 12.5 | 32 | 21 1/4 |
| 14.5 | 33 1/2 | 21 3/4 |
| 16.5 | 35 | 22 1/4 |
| 18.5 | 36 1/2 | 22 3/4 |
| Teen Sizes | Waist | Total Length |
|---|---|---|
| 8T | 24 | 23 1/4 |
| 10T | 25 | 23 1/4 |
| 12T | 26 | 23 1/4 |
| 14T | 27 | 23 1/4 |
| 16T | 29 | 23 1/4 |
| 18T | 31 | 23 1/4 |
| 20T | 33 | 23 1/4 |
| Half Teen Sizes | Waist | Total Length |
|---|---|---|
| 8.5T | 31 1/2 | 26 1/4 |
| 10.5T | 33 | 26 1/4 |
| 12.5T | 34 1/2 | 26 1/4 |
| 14.5T | 36 | 26 1/4 |
| 16.5T | 37 1/2 | 26 1/4 |
| 18.5T | 39 1/2 | 26 1/4 |
| 20.5T | 41 1/2 | 26 1/4 |
Jumpers |
||
|---|---|---|
| Regular Sizes | Kick Pleat Waist | Kick Pleat Total Length |
| 3 | 27 | 21 3/4 |
| 4 | 28 | 23 1/4 |
| 5 | 29 | 24 3/4 |
| 6 | 30 | 26 1/4 |
| 6X | 31 | 27 3/4 |
| 7 | 31 1/2 | 29 1/2 |
| 8 | 32 1/2 | 31 1/2 |
| 10 | 33 1/2 | 33 1/2 |
| 12 | 34 1/2 | 34 1/2 |
| 14 | 36 1/2 | 36 |
| 16 | 37 1/2 | 37 1/2 |
| Half Sizes | Kick Pleat Waist | Kick Pleat Total Length |
|---|---|---|
| 7.5 | 36 | 29 1/2 |
| 8.5 | 37 | 31 1/2 |
| 10.5 | 38 | 33 1/2 |
| 12.5 | 39 1/2 | 34 1/2 |
| 14.5 | 41 | 36 |
| 16.5 | 42 1/2 | 37 |
| 18.5 | 44 | 38 |
All dimensions are given in inches
Measuring Tips to Assure The Best Fit

Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
Unisex Sizing
| Polos & T-Shirts | |||||||
|---|---|---|---|---|---|---|---|
| 3T | YXXS | YXS | YS | YM | YL | ||
| Size | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | ||
| Chest | 21-22 | 25 | 27 | 29 | 32 | 35 | |
| Adult Sizes | AS | AM | AL | AXL | AXXL | AXXXL | AXXXXL |
| Chest | 38 | 42 | 46 | 49 | 52 | 55 | 58 |
| Sweatshirts | |||||
|---|---|---|---|---|---|
| Youth Sizes | YXXS/JS | YXS/JM | YM | YL | YXL |
| Size | 3/4 | 5/6 | 7/8 | 10/12 | 14/16 |
| Adult Sizes | AS | AM | AL | AXL | AXXL |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Sweatpants & PE Shorts | |||||
|---|---|---|---|---|---|
| Youth Sizes | XSM/JM | YS | YM | YL | |
| Size | 5/6 | 7/8 | 10/12 | 14/16 | |
| Adult Sizes | AS | AM | AL | AXL | AXXL |
| Waist | 26-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Sweaters | ||||||
|---|---|---|---|---|---|---|
| Youth Sizes | YXXS | YXS | YS | YM | YL | YXL |
| Chest | 25 | 28 | 31 | 34 | 37 | 40 |
| Arm Length | 20 1/2 | 22 | 24 1/2 | 27 | 29 1/2 | 32 |
| Adult Sizes | AS | AM | AL | AXL | AXXL | AXXXL |
| Chest | 40 | 43 | 46 | 49 | 52 | 54 |
| Arm Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
All dimensions are given in inches
Measuring Tips to Assure The Best Fit

Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.




Polo Shirts with Logo:

You must be logged in to post a comment.